HOME GO BACK

Neways Speyside Way 50Km Results 2002

Place Number Name Category Club Time
1 71 Simon Pride M Metro 3-07-27.
2 125 Ian Lewis M Shettleston Harriers 3-24-34
3 121 Charles Noble MV50 Metro 3-26-44
4 67 James Watson MV50 Lothian Runniug Club 3-26-49
5 115 John McLaghlin M Springburn Harriers 3-28-01
6 118 Ronnie Gallagher MV40 Westerlands C.C.C. 3-28-22
7 126 Nigel Holl M Unattached 3-30-02
8 68 David Howard MV40 Fleet Feet Triathletes 3-35-06
9 128 Martin Flynn MV45 Moray Road Runners 3-38-47
10 101 Alex Nicol MV55 Carnegie Harriers 3-41-53
11 73 Roger Greenaway MV50 Central Athletic Club 3-46-11
12 110 William Watson MV40 Haddington E. L. P. 3-54-50
13 94 Kate Jenkins L Carnethy Hill Running Club 3-58-48
14 114 Duncan Baker MV40 Hunters Bog Trotters 4-00-26
15 98 John Stewart M Lochaber A.A.C. 4-02-27.
16 100 Graham Henry M Portobella 4-06-55.
17 113 Carol Cadger LV50 Perth Strathtay Harriers 4-08-50.
18 107 John Donnelly M Westerlands C.C.C. 4-10-32.
19 127 David Stewart MV55 Moray Road Runners 4-10-53.
20 102 Murdo McEwan MV45 Carnethy Hill Running Club 4-12-26.
21 65 Neil Fennel M 100Km Association 4-13-26
22 75 Bob Stark MV50 Stirling Triathletes Club 4-15-08
23 92 Paddy McDonald MV50 Haddington E.L.P. 4-17-05
24 60 Jim Taylor MV40 100Km Association 4-17-10
25 112 Gordon Pryde MV40 Lomand Hill Runners 4-18-54
26 106 Mike Milmoe MV50 Forres Harriers 4-19-10
27 86 Maggie Creber LV40 Carnethy Hill Running Club 4-19-59
28 119 William Gibson MV40 Carnethy Hill Running Club 4-23-04
29 120 Gordon Cameron MV40 Carnethy Hill Running Club 4-23-04
30 57 Simon Smith MV40 Unattached 4-27-28
31 129 Bob Brown MV55 Perth Road Runners 4-28-04
32 95 Eric Sidebottom MV60 Strathearn Harriers 4-30-22
33 93 Stuart Redfern MV45 Unattached 4-30-40
34 85 Charles Campbell M Westerlands C.C.C. 4-35-57
35 83 Chris Upson M Westerlands C.C.C. 4-36-04
36= 80 Pauline Walker LV35 Carnegie Harriers 4-37-03
36= 97 Lynne Kuz LV40 Carnegie Harriers 4-37-03
38 76 Phil Turner MV55 Perth Road Runners 4-37-54
39 124 Tom Collins MV45 Unattached 4-39-24
40 58 Rod Dalitz MV50 Carnethy Hill Running Club 4-45-06
41 89 Bill Taylor MV40 Unattached 4-46-02
42 78 Nigel Rose MV55 Carnethy Hill Running Club 5-03-20.
43 123 Ian Frost MV50 Carnethy Hill Running Club 5-04-31.
44 82 Hamish Robertson M Unattached 5-16-36
45 91 Lori McCrae L Penicuck Harriers 5-17-43
46= 103 Steve Wright MV40 Strathaven Striders 5-25-59
46= 99 Alan Palmer MV40 East Fife Triathlon 5-25-59
48 87 Fiona Rennie LV35 Carnegie Harriers 5-28-01
49= 74 Alan Kay MV60 Dundee Road Runners 5-32-55
49= 69 Jill Foggie LV35 Unattached 5-32-55
51 70 Jim Drummond MV45 Central A.C. 5-34-54
52 72 Jim Robertson MV60 Milburn Harriers 5-36-52
53 77 John Turner MV55 Unattached 5-42-42
54 122 Stewart Burns MV40 Forres Harriers 5-42-53
55= 105 Dougie Kempton MV45 Dundee Road Runners 5-51-21
55= 62 Bryan Henderson M Dundee Road Runners 5-51-21
57 90 Bill Robertson MV65 Perth Road Runners 5-59-49
 
1st Team Westerlands C.C.C.  
Ronnie Gallagher  
John Donnelly  
Charles Campbell  
 
2nd Team Carnethy Hill Running Club A  
Murdo McEwan  
Willie Gibson  
Gordon Cameron  
 
3rd Team Carnethy Hill Running Club B  
Rod Dalitz  
Nigle Rose  
Ian Frost  
 
1st Team  
Ladies Carnegie Harriers  
Pauline Walker  
Lynne Kuz  
Fiona Rennie  
 
 

 

Back to the Carnethy Races home page.

Home | Go Back
© Carnethy.com 2014