HOME GO BACK

Pentland Skyline Results
14th October 2012
16 miles, 6200ft climb

Position Race No. Time Name Club Cat
1 232 2:27:37 Hector Haines Hunters Bog Trotters M
2 47 2:31:36 Andrew Fallas Carnethy M
3 142 2:33:00 Matthew Sullivan Shettleston Harriers M
4 178 2:38:29 Alasdair Anthony Ochil HR M
5 134 2:39:34 Kenny Richmond Shettleston Harriers M40
6 154 2:40:34 Mark Harris Fife AC M40
7 161 2:42:51 David Eiser Ochil HR M
8 125 2:46:52 Michael Reid Carnethy M
9 113 2:47:42 Will Manners Strathearn Harriers M40
10 253 2:51:00 Charles Hutchinson Hunters Bog Trotters M
11 156 2:51:27 Roger van Gompel Dundee Hawkhill Harriers M40
12 179 2:51:46 Jon Gay Lochaber AC M
13 234 2:54:18 Chris Upson Westerlands CCC M40
14 229 2:54:34 Stuart Smith Cosmic Hill Bashers M
15 14 2:54:58 Jasmin Paris Carnethy F
16 71 2:55:39 Julian Warman Hunters Bog Trotters M40
17 126 2:56:23 Iain Walker Westerlands CCC M
18 70 2:58:17 Vivian Scott Unattached M
19 233 2:59:29 Donald Naylor Hunters Bog Trotters M40
20 227 2:59:33 Charlotte Morgan Carnethy F
21 97 2:59:40 Catriona Buchanan Ochil HR F
22 190 3:00:23 Shona Robertson Shettleston Harriers F40
23 93 3:01:18 Ally Beaven Unattached M
24 23 3:03:59 Theophile Camp Team Tecnica M
25 68 3:04:30 Craig Love Dundee Hawkhill Harriers M40
26 123 3:04:38 William Breckenridge Shettleston Harriers M40
27 193 3:04:42 Jonas Andersson Carnethy M
28 116 3:05:17 Steven Best Carnethy M
29 252 3:05:20 Claire Gordon Hunters Bog Trotters F
30 96 3:06:49 David White Kilmarnock Harriers M40
31 78 3:06:50 Grant MacDonald Bellahouston Road Runners M
32 235 3:06:51 Jill Mykura Carnethy F
33 192 3:07:16 Alan Gilkison Westerlands CCC M40
34 172 3:07:30 Graeme Taylor Unattached M
35 228 3:07:33 Graeme Ackland Lothian RC M50
36 49 3:07:39 Graeme Campbell Carnegie Harriers M
37 247 3:08:00 Iain Gilmore Carnethy M
38 250 3:08:13 Helen Bonsor Carnethy F
39 260 3:08:29 Matthew Davis Carnethy M40
40 117 3:09:31 Peter Mackie Unattached M
41 207 3:09:40 Chris Jackson Glessopdale Harriers M
42 6 3:09:57 Ali Welsh Bowland Fellrunners M50
43 171 3:10:10 Scott Craighead Unattached M
44 98 3:10:16 Duncan Ball Penicuik Harriers M50
45 102 3:10:33 Stuart Malcolm Highland Hill Runners M40
46 103 3:10:37 Gordon Stewart Highland Hill Runners M50
47 105 3:10:37 Stewart Wilson Inverness Harriers M40
48 24 3:10:38 Hadrien Buret Carnethy M
49 108 3:11:11 Derek Cassells Carnegie Harriers M
50 203 3:11:29 John Binnie Lochaber AC M40
51 5 3:12:30 Alan Smith Deeside Runners M50
52 139 3:12:45 Euan Boyd Carnethy M
53 33 3:13:36 Gregor Heron Carnethy M40
54 112 3:14:52 Ewan Paterson Moray Roadrunners M60
55 88 3:15:45 John Tullie Teviotdale Harriers M50
56 160 3:15:54 Bruce Smith Carnethy M40
57 89 3:16:04 Morag McCracken Hunters Bog Trotters F
58 80 3:16:07 David Cowan Fife AC M40
59 17 3:16:33 Graham Nash Carnethy M40
60 150 3:17:07 Graham Kirby Fife AC M40
61 84 3:17:20 Nick Rennie Unattached M40
62 107 3:18:07 John Malcolm Lothian RC M
63 11 3:18:50 Gregor Stewart Westerlands CCC M
64 215 3:19:18 Brian Cooper Perth Road Runners M
65 145 3:19:28 Simon Davidson Unattached M
66 86 3:19:46 Peter Simpson Carnegie Harriers M50
67 32 3:19:48 Alistair Cox Tinto Hill Runners M
68 174 3:19:55 James Hardie Carnethy M
69 153 3:19:58 Owen Bass Deeside Runners M50
70 169 3:20:07 Robert Taylor EUMC M
71 196 3:20:17 Eilidh Wardlaw Hunters Bog Trotters F
72 214 3:20:59 Patrick Harrington Unattached M
73 219 3:21:42 Dan Watson Lochtayside M40
74 106 3:21:58 Ally Robertson Carnethy M
75 181 3:22:11 Richard Osman Penicuik Harriers M
76 39 3:22:39 Gordon Pryde Lomond Hill Runners M50
77 176 3:23:40 Karl Zeiner Edinburgh Triathletes M
78 155 3:25:09 Pat Bartlett Interlopers M40
79 44 3:25:15 Veronique Oldham Cosmic Hill Bashers F40
80 118 3:25:20 Paddy Earle Tinto Hill Runners M50
81 65 3:26:48 Dave Mitchell Dundee Hawkhill Harriers M50
82 255 3:26:49 Stephen Addy Cosmic Hill Bashers M
83 266 3:27:29 F Smith Unattached M
84 36 3:27:39 Tom Middlemiss Unattached M
85 67 3:27:46 Steve Matthews Dundee Hawkhill Harriers M40
86 177 3:28:01 Rory Longmore Annan & District AC M50
87 217 3:28:04 Angus Moyes Unattached M
88 34 3:28:07 Richard Lang Cosmic Hill Bashers M40
89 140 3:28:08 Tim McCall Norham AC M50
90 246 3:28:25 Neil Gilmore Carnethy M40
91 137 3:28:56 Chris Davies Carnethy M40
92 7 3:29:15 Damon Rodwell Border Search and Rescue Unit M40
93 146 3:29:29 Jacqui Higginbottom Carnethy F40
94 148 3:29:31 Robert Patterson Unattached M
95 64 3:29:34 Graham Kelly Westerlands CCC M40
96 256 3:30:55 James Wheater Unattached M
97 144 3:31:03 Stephen Miller Carnethy M
98 74 3:31:04 Thijs Lubbers Unattached M
99 254 3:31:10 Alan Strachan Unattached M40
100 87 3:31:35 Neil Young Fife AC M40
101 239 3:32:06 Mike Brooks Penicuik Harriers M40
102 8 3:32:07 Ian Stark Unattached M40
103 224 3:32:10 Graham Henry Portobello Running Club M40
104 245 3:32:34 David Ward Hunters Bog Trotters M
105 83 3:32:38 Ian Hawkins Fife AC M40
106 119 3:32:59 John Blair-Fish Carnethy M60
107 62 3:33:25 Gordon Clements Bellahouston Road Runners M40
108 130 3:33:34 Colin Larmour Cosmic Hill Bashers M40
109 138 3:33:36 Neah Evans` Shettleston Harriers F
110 92 3:33:48 John Duff Northumberland FR M40
111 133 3:34:07 Billy Fraser Northumberland FR M50
112 187 3:34:21 James Quigley Unattached M
113 61 3:34:21 Matthew Ball Carnethy M
114 212 3:34:38 Rob Wilson Penicuik Harriers M40
115 54 3:34:48 Alex Oliver Musselburgh & District M40
116 264 3:35:32 Donald Macrae Unattached M
117 244 3:35:46 Alan Bremner Newhaven Harbour M50
118 45 3:36:46 Alan Wilson Tinto Hill Runners M50
119 12 3:37:18 Duncan Riddell Westerlands CCC M40
120 170 3:37:22 Maggie Creber Carnethy F50
121 258 3:37:57 Philip Morant Unattached M40
122 165 3:37:59 David Greig Carnegie Harriers M40
123 226 3:38:06 Ian Poolman Fife AC M
124 195 3:38:39 James Jarvis Hunters Bog Trotters M40
125 168 3:38:50 Alayne Finlay Ochil HR F
126 121 3:39:58 Jacqueline MacIntyre Carnegie Harriers F
127 267 3:40:16 Richie Kidd Unattached M
128 90 3:41:14 John Donnelly Westerlands CCC M40
129 180 3:41:40 Tom Kiely Edinburgh RC M40
130 100 3:42:39 Gordon Cameron Carnethy M50
131 16 3:43:17 Marinos Calothis Kinross Road Runners M40
132 42 3:43:18 Ruth Crewe Cosmic Hill Bashers F
133 26 3:43:52 John Moffat Highland Hill Runners M50
134 48 3:43:59 Gordon Watson Dundee Hawkhill Harriers M60
135 208 3:44:10 John Ryan Carnethy M
136 38 3:44:10 Jim Stalker Lochaber AC M50
137 40 3:44:13 Carl Proctor Penicuik Harriers M
138 59 3:44:40 Julia Connor Moorfoot Runners F
139 259 3:45:21 Christopher Hill British Military Fitness M40
140 3 3:45:22 Nigel Shekleton British Military Fitness Edinburgh M
141 82 3:45:54 Hilary Ritchie Fife AC F40
142 141 3:46:40 Rob Stankiewicz Norham AC M50
143 230 3:46:42 Peter Haines Ilkley Harriers M50
144 19 3:46:57 Michael Lonn Lomond Hill Runners M40
145 99 3:47:03 William Pikett Norham AC M40
146 194 3:47:16 Roderick Pugh Kilmarnock Harriers M50
147 10 3:47:16 John Hamer Westerlands CCC M40
148 1 3:48:14 Margo James Troon Tortoises F50
149 136 3:48:28 David Atkin Westerlands CCC M50
150 73 3:48:54 Kevin Davie Carnegie Harriers M
151 199 3:48:56 Mary Lye Carnethy F
152 197 3:49:38 Alec Erskine Carnethy M40
153 122 3:49:56 Willie Gibson Carnethy M50
154 15 3:49:58 David Duncan Ochil HR M50
155 30 3:50:06 Alister Stewart Tinto Hill Runners M40
156 198 3:50:26 Matthew Jones Carnethy M
157 131 3:50:28 Joel Sylvester Carnethy M40
158 265 3:50:32 Simon Templeman Ochil HR M40
159 13 3:50:34 Matthew Curry Carnethy M
160 183 3:50:43 Colin Wilson Carnethy M50
161 164 3:51:22 Fabienne Thompson Carnegie Harriers F40
162 4 3:51:30 Doug Steele Unattached M40
163 263 3:51:31 Thomas Simmons Unattached M
164 27 3:52:47 Joanne Anderson Carnethy F40
165 76 3:53:15 Juliette Camburn Carnethy F
166 55 3:53:39 Jamie Provan Westerlands CCC M
167 9 3:53:56 Alan Ramsay Unattached M
168 158 3:54:27 Graham Wright Hunters Bog Trotters M50
169 167 3:55:24 Mark Paterson Unattached M40
170 166 3:55:24 Charles May Unattached M
171 43 3:55:27 Anita Hamilton Cosmic Hill Bashers F50
172 31 3:55:54 Andrew Hannah Unattached M40
173 262 3:56:34 Ross Grieve Unattached M40
174 175 3:56:38 Paul Nash Carnethy M
175 77 3:56:45 Diana Challands Unattached F
176 251 3:57:40 Angus Davidson Carnethy M
177 20 3:57:41 Michael Stewart ESOC M50
178 221 3:58:02 Colin Reynolds Carnegie Harriers M40
179 109 4:00:16 Ray Murdoch Lochaber AC M60
180 249 4:01:56 Oliver Kenyon Unattached M
181 25 4:02:03 Benjamin Napier Unattached M
182 81 4:02:47 Neil Millar Fife AC M40
183 184 4:03:20 Alasdair McCallum Unattached M40
184 188 4:03:36 Jonathan Cushley Unattached M
185 216 4:03:49 Duncan Giles Unattached M
186 52 4:04:02 Tom Bowie Carnegie Harriers M60
187 151 4:04:43 Philip Taylor Unattached M40
188 225 4:05:04 Steven McHarg Unattached M
189 35 4:05:10 Lawrence Trevor Sword Unattached M40
190 46 4:05:26 Andrew Sim Carnegie Harriers M40
191 91 4:06:21 John Telfer Northumberland FR M50
192 157 4:06:26 Eddie Balfour Moorfoot Runners M40
193 152 4:06:30 William Gallois Unattached M40
194 182 4:06:33 Joan Wilson Carnethy F50
195 37 4:06:51 Rachel Berry Unattached F
196 213 4:06:57 Zoltan Fodor Brighton&Hove City AC M
197 51 4:07:18 Graham Mclean Corstorphine AAC M50
198 60 4:09:17 Neil Campbell Carnethy M50
199 186 4:09:39 Brian Howie Carnethy M60
200 231 4:10:06 Sarah Haines Ilkley Harriers F50
201 41 4:10:09 Elaine Stewart Cosmic Hill Bashers F50
202 236 4:10:22 Matthew Browne Ochil HR M40
203 237 4:10:23 Chris Browne Unattached M
204 163 4:10:37 Gemma Karatay ESOC F
205 200 4:11:53 Scott McDonald Unattached M40
206 63 4:12:10 Andy Lennie Carnethy M50
207 191 4:13:50 Ian Hamilton Cosmic Hill Bashers M50
208 149 4:14:05 Steve Rivers Unattached M
209 101 4:14:18 Val Brunton Westerlands CCC F40
210 201 4:14:23 Jim Paxman Dark Peak Fell Runners M50
211 58 4:14:34 Sandy Brindley Bellahouston Road Runners F
212 238 4:16:29 Dougie Sinclair Unattached M50
213 85 4:18:37 Ros Evans Westerlands CCC F60
214 127 4:18:43 Phil Smithard Carnegie Harriers M60
215 28 4:18:45 Chris Huntley Tinto Hill Runners M50
216 75 4:18:59 Jim Alexander Lothian RC M50
217 56 4:19:27 Frank Yeoman Dumbarton AAC M60
218 240 4:19:29 Kate Darlow Carnethy F
219 241 4:19:30 Maggie Shearer Carnethy F40
220 162 4:19:52 Mehmet Karatay ESOC M
221 2 4:20:19 Digby Maass Carnethy M60
222 95 4:20:22 Colin Reid Cosmic Hill Bashers M40
223 147 4:21:30 Allan Macaulay Carnegie Harriers M50
224 66 4:22:16 Charles Love Dundee Hawkhill Harriers M60
225 143 4:24:16 Paul Steggs Unattached M
226 209 4:24:23 Kieran Morgan Carnegie Harriers M50
227 120 4:24:38 Mark Hartree Unattached M40
228 261 4:24:43 Calum Law Unattached M
229 50 4:26:22 George Douglas Westerlands CCC M40
230 53 4:27:53 Julie Cockburn Unattached F
231 79 4:30:45 David Stakes Bellahouston Road Runners M40
232 248 4:33:09 Robert Kinnaird Portobello Running Club M40
233 159 4:34:56 Ursula Bass Deeside Runners F40
234 206 4:34:58 Alan Johnston Unattached M40
235 242 4:35:21 Mhairi Ferguson Edinburgh Triathletes F
236 243 4:35:22 Mark Chapman Edinburgh Triathletes M40
237 29 4:36:28 Hugh McPherson Tinto Hill Runners M60
238 218 4:37:22 Patricia McMaster Carnethy F
239 211 4:40:28 Andrea Wilson Penicuik Harriers F40
240 223 4:41:31 Christina Morgan Harmeny Pentland Runners F40
241 94 4:43:01 Andy Fraser York Knavesmire Harriers M40
242 21 4:44:49 Mark Wheeler Unattached M
243 110 4:45:11 Jane Oliver Deeside Runners F50
244 111 4:45:16 David Oliver Deeside Runners M50
245 128 4:46:20 Morna Fleming Carnegie Harriers F50
246 189 4:46:30 Chris Oliver Hunters Bog Trotters M60
247 204 4:48:54 Anya Campbell Gala Harriers F40
248 205 4:48:55 Anne Weir Gala Harriers F
249 115 4:49:03 Cali Ingham Carnethy F50
250 257 4:51:18 Kenny Gunn-Russell Bethany Radical Runners M50

Home | Go Back
© Carnethy.com 2014