HOME GO BACK

18th SHRA Tinto Hill Race 9th November 2002
Senior and Junior Results

the top half of the hill Alex Menarry surrenders! Bill Gauld Cali Ingham Gary MacInnes Andy Spenceley Mark James

Senior Race

Posn Name Club Category Time Race No
1 Mark Rigby Cosmics v 32:09 37
2 Adam Ward Carnethy v 33:11 92
3 Brian Marshall HELP   33:57 438
4 John Stevenson Ochils v 34:07 173
5 Dave Weir Fife v 34:16 66
6 Alec Keith HBT   34:21 476
7 Tracey Brindley Carnethy f 34:52 5
8 Mark Johnston Carnethy   35:22 7
9 Garry MacInnes Carnethy   35:25 47
10 Andy Spenceley Carnethy v 35:27 464
11 Geraint Florida-James Carnethy   35:55 74
12 David Symmonds Lothian   35:59 93
13 Bruce Smith Standard life   36:21 21
14 Douglas Brown Solway v 36:25 182
15 Alan Smith Deeside v 36:30 57
16 John Blair-Fish Carnethy v50 36:35 154
17 Damian Theaker     36:37 100
18 Les Hill Solway   36:48 181
19 Phil Whitting Kendal v 37:12 542
20 Chris Upson Westerlands   37:19 176
21 Stewart Simpson Ochils   37:28 442
22 Mark James Carnethy   37:32 22
23 Martin Hulme Corstorphine v50 37:34 101
24 Dominic Scott Norburn   37:41 148
25 David White Kilmarnock   37:45 144
26 Scott Fraser Lothian J 37:53 20
27 Richard Simpson Carnethy   37:54 187
28 Jim Harley HELP v 37:55 423
29 David Law Corstorphine v 38:16 109
30 Tom Ferrington Corstorphine   38:16 142
31 Tim Norwood Corstorphine   38:16 186
32 Don Reid Westerlands v 38:28 192
33 John Gallagher Ochils   38:31 172
34 Ron McGraw Ochils   38:31 189
35 Willie Gibson Carnethy v 38:48 195
36 John Tullie Teviotdale v 39:06 546
37 Luke Arnott u/a   39:07 117
38 John Donnelly Westerlands   39:23 97
39 Mike Diver Clydesdale   39:28 452
40 Alan Douglas Strathaven v 39:40 113
41 Andy lennie Carnethy v 39:42 23
42 John Goldsworthy Galloway v 39:44 171
43 Scott Russell Kilmarnock   39:46 141
44 Russell Stout Carnethy   39:48 466
45 Stewart Ferguson Kilmarnock   39:49 90
46 Jill Tait Carnethy f 39:52 367
47 David Rogers Westerlands v 40:01 153
48 Doug Milligan Solway v50 40:08 180
49 Dave Hunt Carnethy v50 40:27 159
50 Les Turnbull Norburn v 40:42 85
51 Murdo MacLeod Westerlands v50 40:52 50
52 Stewart Barrie u/a   40:55 51
53 Andy Dytch Highland v 41:02 191
54 Willie Mykura Carnethy v 41:04 366
55 Tony Westbury Harmeny   41:09 190
56 Gordon Pryde Lomond v 41:13 34
57 David Mitchell Kilmarnock   41:16 88
58 David Duncan Ochils v 41:19 49
59 Keith Adams Westerlands v50 41:23 406
60 Stewart Robertson Strathaven   41:30 149
61 Keith Burns Carnethy v60 41:32 160
62 Steve Bell Westerlands   41:34 30
63 Douglas McGary Carnegie   41:36 162
64 Alec Matthewson HBT   41:45 72
65 Alasdair Murray Kilmarnock   41:48 87
66 Brian Howie Carnethy v50 41:59 116
67 Lionel Sands u/a v50 42:07 29
68 James Long Carnegie v 42:11 161
69 Stewart MacAllister Kilmarnock   42:15 89
70 Roy MacLachlan Fife v50 42:28 170
71 Bill Gauld Carnethy v60 42:33 25
72 Kate Jenkins Carnethy f 42:52 165
73 Ian Campbell HBT v 42:57 382
74 Derek Bearhop u/a v 43:02 379
75 Ronnie Gallagher? Westerlands v 43:05 86
76 John Robson ?

u/a

v 43:36 196
77 Bob Green Solway v 43:41 174
78 Viv Crampton Ochils v 43:45 188
79 Dick Wall HBT   43:53 179
80 Rod Dalitz Carnethy v50 43:58 24
81 Paul O'Brien Corstorphine v 44:01 184
82 Dave Mumford u/a   44:06 75
83 Alan Graham Lomond v50 44:12 33
84 Colin Pritchard Carnethy v50 44:15 155
85 Stuart Knowles Fife v 44:28 83
86 Alan Meiklejohn Fife v50 44:31 42
87 Robert Cranston Teviotdale   44:34 48
88 Jane Robertson? Westerlands f 44:42 489
89 Gordon Strang u/a   44:51 94
90 Tom Bowie Carnegie v50 44:52 150
91 Paul Emsley Arran v 44:55 19
92 Jim Alexander Lothian v 44:57 71
93 Steve Wright Strathaven v 45:13 198
94 Susan Groy Troon T f 45:15 36
95 Iain Davidson Girvan v 45:18 449
96 Debbie MacDonald HBT fv 45:32 177
97 George Armstrong HELP v60 45:37 39
98 Moira Stewart Carnethy fv 45:41 193
99 Donald Smith Westerlands v50 45:46 40
100 Chris Browne Penicuik   45:51 157
101 Colin Stewart u/a   46:00 444
102 Dave Francis Fife v50 46:11 28
103 John Docherty Kilmarnock   46:33 91
104 Mike Armstrong u/a v 46:36 393
105 Isobel Knox HBT f 46:37 46
106 Peter Bibby u/a v 46:38 147
107 Pete Baxter Westerlands v 46:49 543
108 Alistair Hynd Carnethy   47:05 362
109 Val Brunton Bellahouston f 47:08 475
110 Richard Gatehouse Lomond v50 47:10 70
111 John O'Hare Corstorphine v 47:11 183
112 Louise Proven Fife f50 47:43 26
113 Ian Forrest Penicuik v 47:51 353
114 Tim Dawson u/a v 47:59 544
115 Malcolm Finbow Shettleston v50 48:07 143
116 John Thomson Strathaven v 48:11 114
117 Dougie Shiell Carnethy   48:12 167
118 Patrick Mallett Lomond   48:14 35
119 Janice Smith HBT fv 48:16 178
120 Tony Thistlewaithe Strathaven v 48:18 351
121 Anne Nimmo Carnethy fv 48:29 194
122 Willie MacKintosh Nithsdale v50 48:34 45
123 Michael Wilkinson Carnethy   48:36 168
124 Alex Menarry Carnethy v60 48:37 31
125 Suzzana Semple Bellahouston f 48:59 474
126 Stephen Chord Kilmarnock v50 49:04 120
127 Peter Laird u/a   49:12 175
128 Ian MacManus Irvine v60 49:31 43
129 Nigel Rose Carnethy v50 49:35 156
130 William Tallon Bellahouston v 49:41 540
131 Kate Friend Carnethy f 49:44 82
132 Peter Duffy Northern Vets   49:49 185
133 Jim Tracey Motherwell v 49:54 99
134 Stephen Greer Carnegie v 50:07 151
135 Anna Talbot Westerlands f 50:12 459
136 Mike Hill CFR v 50:13 27
137 Cameron Taylor Bellahouston   50:25 541
138 George Kerr Kilmarnock v 50:31 118
139 Johnathon Woods Wee County   50:41 146
140 James Scott Norburn v50 50:47 163
141 Craig Hamilton Strathaven   50:57 164
142 Chris Highcock u/a   51:08 69
143 Mark Morrison u/a   51:19 458
144 Joanne Thin Carnethy f 51:36 545
145       51:39 1004
146 Caroline Armstrong Fife f 51:41 79
147 Gordon Murray Murray v 51:49 435
148 Sally Stelling Kilmarnock f 51:51 119
149 Andrew Jackson u/a   52:09 68
150 Cali Ingham Carnethy fv 52:20 407
151 David Fell u/a   52:29 403
152 Mike Browne Penicuik v50 52:41 158
153 Chris Osmond Westerlands v50 52:55 44
154 Brett Green u/a   53:09 445
155 Bill Bennet Penicuik v50 53:22 95
156 Lye McLachlan Fife   54:18 169
157 Rosie Bell Strathaven f 54:24 199
158 Gary Hendry u/a   54:38 145
159 Sean Davidson Penicuik   54:46 73
160 Graham McPhie u/a v 55:02 166
161 Ken Haddow Carnethy v 56:32 115
162 Ian Murray Westerlands v50 57:27 32
163 James Richardson u/a   57:35 404
164 Lisa MacDermid Highland fv50 57:38 472
165 Graham Benny Westerlands v50 59:22 152
166 Dorothy Lucas Strathaven fv 60:54 196
167 Christian Dodd u/a   62:17 447
168 Richard Robertson Carnethy v60 62:37 422
169 Bill Murray u/a v60 63:48 67
170 Graeme Campbell Strathaven   66:32 38
171 Hilary Wright Strathaven fv 66:37 197

Tinto Junior Hill Race (2.25miles 800ft)

1 Graham Wright HBT mu14 20.51  
2 Michael McKean Nithsdale mu14 20.57  
3 Stuart Clark Nithsdale mu16 22.41  
4 Robert Inglis Lothian mu14 23.07  
5 Jemma Toner Lothian fu14 23.16 (new record)
6 Jennifer Emsley Arran Runners fu16 23.22  
7 Mike McKay Nithsdale mu16 26.21  
8 Ashley Toner Lothian fu14 26.45  
9 Martha Aitken Carnethy fu14 27.23  
10 Jade Wright Lothian fu14 27.41  
11 Gordon Hill Solway mu16 27.57  
12 Sarah Inglis Lothian fu14 28.07  
13 Ross Adamson Lothian mu14 28.12  
14 Mhairi Inglis Lothian fu14 28.30  
15 Victoria Reid Whitemoss fu14 20.26  

Home | Go Back
© Carnethy.com 2014