HOME GO BACK

Swanston Results 2009

(I thought that Kim, Brian and Ronnie did not complete the course. Please email webteam if you think there are any mistakes!)

By FINISH TIME          
Runner   Handicap Run Time Finish Time POINTS
Irene Schierloh 1.25 68.06 69.33 35
Bill Gauld 13.15 60.08 73.24 34
Mike Ingham 25.00 53.28 78.30 N/M
Heather Bell 8.30 72.15 80.45 33
Adrian Fong 28.10 55.31 83.39 32
Gordon Voller 29.10 55.03 84.13 31
Colin Pritchard 8.30 76.09 84.39 30
Derek Paton 37.40 47.10 84.49 29
Joanne Anderson 32.20 52.44 85.06 28
Paul Ritchie 44.50 40.31 85.20 27
Adam Ward 48.15 37.18 85.33 26
Andy Fallas 48.45 37.22 86.08 25
Keith Burns 33.50 52.25 86.16 24
Russell Sommerford 35.45 50.59 86.42 23
Nick Macdonald 30.55 56.46 87.39 22
Willie Gibson 37.50 50.02 87.54 21
Alan Hogg 27.05 61.01 88.05 20
Nick Schierloh 18.00 71.23 89.25 19
Willie Mykura 37.35 52.48 90.24 18
Gordon Cameron 39.05 51.33 90.38 17
Shane Bouchier 41.05 50.26 91.29 16
Phil Young 42.45 50.05 92.49 15
Alexis Dole 38.55 54.21 93.15 N/M
Nigel Fawthrop 35.35 57.46 93.23 14
Jessie Gebhard 35.45 57.46 93.29 13
Bob Waterhouse 37.25 56.29 93.56 12
Matthew Grove 38.45 58.05 96.50 11
Jonathan Hogg 36.00 66.60 103.00 10
Ronnie Gallagher 46.05 46.06 92.12 DNC
Brian Howie 24.60 47.34 72.32 DNC
Kim Martin 25.00 47.31 72.33 DNC
By RUN TIME         
Runner   Handicap Run Time Finish Time POINTS
Adam Ward 48.15 37.18 85.33 26
Andy Fallas 48.45 37.22 86.08 25
Paul Ritchie 44.50 40.31 85.20 27
Derek Paton 37.40 47.10 84.49 29
Willie Gibson 37.50 50.02 87.54 21
Phil Young 42.45 50.05 92.49 15
Shane Bouchier 41.05 50.26 91.29 16
Russell Sommerford 35.45 50.59 86.42 23
Gordon Cameron 39.05 51.33 90.38 17
Keith Burns 33.50 52.25 86.16 24
Joanne Anderson 32.20 52.44 85.06 28
Willie Mykura 37.35 52.48 90.24 18
Mike Ingham 25.00 53.28 78.30 N/M
Alexis Dole 38.55 54.21 93.15 N/M
Gordon Voller 29.10 55.03 84.13 31
Adrian Fong 28.10 55.31 83.39 32
Bob Waterhouse 37.25 56.29 93.56 12
Nick Macdonald 30.55 56.46 87.39 22
Nigel Fawthrop 35.35 57.46 93.23 14
Jessie Gebhard 35.45 57.46 93.29 13
Matthew Grove 38.45 58.05 96.50 11
Bill Gauld 13.15 60.08 73.24 34
Alan Hogg 27.05 61.01 88.05 20
Jonathan Hogg 36.00 66.60 103.00 10
Irene Schierloh 1.25 68.06 69.33 35
Nick Schierloh 18.00 71.23 89.25 19
Heather Bell 8.30 72.15 80.45 33
Colin Pritchard 8.30 76.09 84.39 30
Ronnie Gallagher 46.05 46.06 92.12 DNC
Brian Howie 24.60 47.34 72.32 DNC
Kim Martin 25.00 47.31 72.33 DNC

Home | Go Back
© Carnethy.com 2014